Overview
Specs
Compares
Overview

Specs
| Model | YD-ZB007 |
| Power Supply | 110V~,60Hz |
| Ice-making Capacity | 35lbs/24Hours (Ice-making only) |
| Cold Water Capacity | 0.53Gallon (Cold water only) |
| Hot Water Capacity | 0.26Gallon |
| Ice Storage Capacity | 2.5lbs |
| Total Electrical Rating | 7.1A |
| Net Weight | 59.1lbs |
| Ice-making/Ice Harvest Current | 1.8A |
| Refrigerant and Quantity | R600a/28g |
| Heating Power | 550W |
| Cooling Power | 85W |
| High side pressure | 280psig |
| Low side pressure | 90psig |
| Working Environment Maximum Temperature | 104°F |
| Working Environment Relative Humidity | ≤90% |
| Maximun Operating Noise | 50dB |
| Product Dimensions | 43.3* 15.7* 15 INCH |
Compares
Model | |||
Price | $559 | $699 | $599 |
Bottled Water Needed | √ | ||
Filtration Function | √ | √ | |
Removes Residual Chlorine, Enhance Tastes | √ | √ | |
Removes Heavy Metals and PFAS | √ | ||
Bottom Loading | √ | ||
APP Control | √ | √ | √ |
Hot Water | √ | √ | √ |
Cold Water | √ | √ | √ |
Room Temp Water | √ | √ | √ |
Bullet Ice | √ | √ | √ |
Crushed Ice | √ | √ | √ |
Manual/Auto Add Water | √ | √ | √ |

